I’ve recently made the switch to Quic from Voyager. And as part of that, I decided to make another comparison blog post, but this time with a lot more metrics.
The fine details
T’s & C’s: Speed Tests
So this is how I made it fair. On the 26th and 28th of September 2022 I ran 3 series of speed tests. Here’s the raw results if you’re keen – good luck it’s messy.
To help make it more fair, I’ve chosen the “8AM” results. A few reasons, this is a fairly peak time of the day, plus I’m a night owl, so I wouldn’t be awake at that time, and I’m the only one on this internet connection. This technically means that Voyager’s speed tests were conducted on a public holiday, but that doesn’t seem to skew the results.
For each server, 2 tests were run back to back. I’ve then selected the best numbers from each.
T’s & C’s: Ping Tests
As for the ping tests, I have taken all results from my SmokePing server, as an average over 24 hours from these dates:
Voyager – 24th September 2022
Quic – 27th September 2022
The results
Speeds
Okay, here you go. The “best” results are underlined.
Server/Location | ISP | Latency | Download | Upload |
Spark, Auckland | Voyager | 5.67 | 921.36 | 516.73 |
Quic | 7.94 | 747.02 | 479.05 | |
2degrees, Auckland, New Zealand | Voyager | 6.66 | 784.6 | 508.63 |
Quic | 6.53 | 854.4 | 498.43 | |
Voyager, Auckland, New Zealand | Voyager | 5.64 | 921.63 | 516.86 |
Quic | 6.6 | 883.49 | 506.51 | |
Vocus, Sydney, Australia | Voyager | 30.8 | 918.51 | 204.39 |
Quic | 29.55 | 595.25 | 187.28 | |
Vetta, Sydney, Australia | Voyager | 28.39 | 835.06 | 153.09 |
Quic | 29.02 | 935.81 | 223.64 | |
Vocus, Melbourne, Australia | Voyager | 42.14 | 918.13 | 181.37 |
Quic | 41.27 | 668.53 | 148.18 | |
Optus, Melbourne, Australia | Voyager | 39.99 | 809.56 | 159.79 |
Quic | 41.85 | 862.84 | 174.75 | |
Vocus, Perth, Australia | Voyager | 74.46 | 864.99 | 161.68 |
Quic | 76.04 | 566.65 | 131.09 | |
Verizon, Tokyo, Japan | Voyager | 142.63 | 577.04 | 77.86 |
Quic | 257.33 | 382.13 | 46.47 | |
fdcservers, Tokyo, Japan | Voyager | 288.88 | 685.62 | 72.15 |
Quic | 212.23 | 455.48 | 67.14 | |
GSL Networks, Tokyo, Japan | Voyager | 166.97 | 757.1 | 60.98 |
Quic | 126.92 | 856.27 | 89.16 | |
Jio, Kolkata, India | Voyager | 174.69 | 483.28 | 84.12 |
Quic | 180.43 | 420.76 | 62.34 | |
Vi, New Delhi, India | Voyager | 291.78 | 187.46 | 86.19 |
Quic | 294.95 | 216.37 | 59.93 | |
Powernet, New Delhi, India | Voyager | 299.94 | 378.42 | 52.43 |
Quic | 304.44 | 467.77 | 57.79 | |
Gayatri, New Delhi, India | Voyager | 188.59 | 889.07 | 45.33 |
Quic | 299.27 | 699.51 | 36.67 | |
3BB, Bangkok, Thailand | Voyager | 345 | 674.76 | 56.07 |
Quic | 330.05 | 413.76 | 34.76 | |
TOT, Bangkok, Thailand | Voyager | 145.72 | 776.12 | 66.96 |
Quic | 173.23 | 396.45 | 37.59 | |
Biznet, Jakarta, Indonesia | Voyager | 134.59 | 315.72 | 81.09 |
Quic | 133.64 | 65.13 | 106.8 | |
CBN, Jakarta, Indonesia | Voyager | 217.72 | 765.06 | 104.66 |
Quic | 397.67 | 602.43 | 48.87 | |
MyRepublic, Singapore | Voyager | 118.9 | 824.73 | 74.14 |
Quic | 119.25 | 410.4 | 62.34 | |
Singtel, Singapore | Voyager | 193.26 | 925.43 | 86.61 |
Quic | 240.83 | 810.09 | 70.54 | |
M1 Limited, Singapore | Voyager | 122.13 | 742.02 | 82.57 |
Quic | 204.8 | 209.58 | 47.31 | |
Vodacom, Cape Town, South Africa | Voyager | 430.75 | 423.73 | 43.04 |
Quic | 394.42 | 396.6 | 22.8 | |
MTN, Cape Town, South Africa | Voyager | 421.28 | 263.39 | 17.32 |
Quic | 437.64 | 602.37 | 38.45 | |
Comcast, San Francisco, CA, United States | Voyager | 131.42 | 504.52 | 103.7 |
Quic | 187.96 | 606.97 | 35.73 | |
Unwired, San Francisco, CA, United States | Voyager | 137.13 | 435.62 | 93.76 |
Quic | 137.55 | 750.47 | 61.01 | |
Spectrum, Los Angeles, CA, United Sates | Voyager | 147.42 | 666.81 | 71.06 |
Quic | 175.22 | 530.66 | 59.77 | |
Frontier, Los Angeles, CA, United Sates | Voyager | 133.7 | 882.46 | 104.19 |
Quic | 181.26 | 844.66 | 58.29 | |
AT&T, Houston, TX, United Sates | Voyager | 182.04 | 529.39 | 117.38 |
Quic | 212.91 | 667.67 | 79.59 | |
Comcast, Houston, TX, United Sates | Voyager | 170.3 | 449.98 | 90.55 |
Quic | 239.78 | 456.22 | 38.23 | |
CenturyLink, Houston, TX, United Sates | Voyager | 211.57 | 326.79 | 59.81 |
Quic | 216.18 | 630.25 | 50.08 | |
Windstream, New York, NY, United Sates | Voyager | 282.57 | 430.42 | 71.13 |
Quic | 196.53 | 274.05 | 55.07 | |
Spectrum, New York, NY, United Sates | Voyager | 196.36 | 489.18 | 60.22 |
Quic | 190.44 | 353.36 | 85.18 | |
Contabo, New York, NY, United Sates | Voyager | 197.51 | 83.2 | 79.65 |
Quic | 242.71 | 517.95 | 39.1 | |
TELUS, Vancouver, BC, Canada | Voyager | 149.76 | 707.02 | 82.24 |
Quic | 188.56 | 454.36 | 42.56 | |
Bell, Vancouver, BC, Canada | Voyager | 145.03 | 706.87 | 92.5 |
Quic | 164.35 | 453.96 | 66.56 | |
Frontier, Vancouver, BC, Canada | Voyager | 148.89 | 819.39 | 66.11 |
Quic | 150.37 | 612.99 | 40.11 | |
Bell, Toronto, ON, Canada | Voyager | 193.19 | 690.23 | 62.85 |
Quic | 212.84 | 565.11 | 31.36 | |
TELUS, Toronto, ON, Canada | Voyager | 199.85 | 702.05 | 64.77 |
Quic | 239.53 | 443.56 | 48.38 | |
fdcservers, Santiago, Chile | Voyager | 290.24 | 498.49 | 36.42 |
Quic | 347.56 | 643.4 | 39.98 | |
EdgeUno, Santiago, Chile | Voyager | 271.7 | 457.44 | 40.7 |
Quic | 358.53 | 526.74 | 15.5 | |
Vodafone, London, United Kingdom | Voyager | 271.79 | 796.01 | 78.8 |
Quic | 308.21 | 830.17 | 74.84 | |
Coreix, London, United Kingdom | Voyager | 263.93 | 898.45 | 38.72 |
Quic | 255.09 | 573.5 | 27.24 | |
Vodafone, Manchester, United Kingdom | Voyager | 275.86 | 130.87 | 69.95 |
Quic | 313.44 | 168.93 | 48.19 | |
M247 Ltd, Manchester, United Kingdom | Voyager | 263.03 | 432.1 | 67.83 |
Quic | 268.15 | 588.76 | 32.88 | |
Orange, Paris, France | Voyager | 265.5 | 479.93 | 27.7 |
Quic | 296.91 | 601.85 | 35.38 | |
SFR, Paris, France | Voyager | 278.8 | 743.41 | 37.84 |
Quic | 266.42 | 646.6 | 34.56 | |
Tiscali, Rome, Italy | Voyager | 290.8 | 438.67 | 40.97 |
Quic | 282.74 | 653.34 | 41.33 | |
TIM, Rome, Italy | Voyager | 299.48 | 791 | 54.62 |
Quic | 305.13 | 624.43 | 82.13 | |
Deutsche Telekom, Berlin, Germany | Voyager | 289.51 | 478.98 | 71.62 |
Quic | 284.6 | 670.76 | 29.3 | |
Inter.link, Berlin, Germany | Voyager | 285.38 | 484.74 | 34.25 |
Quic | 311.95 | 587.71 | 30.14 | |
Ookla, Oslo, Norway | Voyager | 287.8 | 453.35 | 56.64 |
Quic | 285.84 | 558.12 | 27.84 | |
Telia Norge, Oslo, Norway | Voyager | 292.51 | 382.52 | 58.91 |
Quic | 314.47 | 429.75 | 31.06 | |
Turkcell, Istanbul, Turkey | Voyager | 307.52 | 394.07 | 36.39 |
Quic | 313.09 | 617.61 | 30.69 | |
Turk Telekom, Istanbul, Turkey | Voyager | 309.92 | 395.12 | 57.76 |
Quic | 314.66 | 433.99 | 63.93 | |
TurkNet, Istanbul, Turkey | Voyager | 323.08 | 720.77 | 76.66 |
Quic | 313.75 | 613.95 | 42.36 |
Now these results are interesting, overall Quic seems to be slower on average, but shines to a few locations, my guess would be completely different routing, but don’t quote me on that… I’m not a network engineer. Do not fret, though, the latency numbers get interesting.
Latency
Amazon AWS
America | Voyager | Quic |
Canada (Central – Montreal) – ca-central-1 | 208.6 | 199.3 |
Brazil (São Paulo) – sa-east-1 | 309 | 347.5 |
USA (East1 – N. Virginia) – us-east-1 | 207.5 | 198.3 |
USA (East2 – Ohio) – us-east-2 | 209.5 | 200.2 |
USA (West1 – N. California) – us-west-1 | 137.5 | 144.2 |
USA (West2 – Oregon) – us-west-2 | 156 | 146.8 |
Europe | ||
Germany (Frankfurt) – eu-central-1 | 281.1 | 269.1 |
Sweden (Stockholm) – eu-north-1 | 311.8 | 287.8 |
Italy (Milan) – eu-south-1 | 292.2 | 278.5 |
Ireland (Dublin) – eu-west-1 | 284.8 | 265.4 |
United Kingdom (London) – eu-west-2 | 273.6 | 256.4 |
France (Paris) – eu-west-3 | 273.7 | 263.7 |
Asia / Pacific | ||
Hong Kong – ap-east-1 | 159 | 160.7 |
Japan (Tokyo) – ap-northeast-1 | 192.5 | 187.8 |
South Korea (Seoul) – ap-northeast-2 | 197.5 | 193.6 |
Japan (Osaka) – ap-northeast-3 | 193.1 | 189.4 |
China (Beijing) – cn-north-1 | 197 | 241.3 |
China (Ningxia) – cn-northwest-1 | 220.1 | 256.2 |
India (Mumbai) – ap-south-1 | 183.4 | 180.6 |
Singapore – ap-southeast-1 | 124.6 | 120.7 |
Australia (Sydney) – ap-southeast-2 | 32.8 | 34 |
Indonesia (Jakarta) – ap-southeast-3 | 139.6 | 135.3 |
Africa / Middle East | ||
South Africa (Cape Town) – af-south-1 | 337.3 | 406.5 |
Bahrain – me-south-1 | 275.9 | 339.8 |
Digital Ocean
North America | Voyager | Quic |
USA (New York City 1) – nyc1 | 196.9 | 228.3 |
USA (New York City 2) – nyc2 | 194.1 | 228.5 |
USA (New York City 3) – nyc3 | 197 | 203.5 |
USA (San Fransisco 1) – sfo1 | 159.8 | 137.2 |
USA (San Fransisco 2) – sfo2 | 163 | 137 |
USA (San Fransisco 3) – sfo3 | 163.5 | 137 |
Canada (Toronto) – tor1 | 196 | 190.4 |
Europe | ||
Netherlands (Amsterdam 2) – ams2 | 286.6 | 264.8 |
Netherlands (Amsterdam 3) – ams3 | 288.3 | 274.3 |
Germany (Frankfurt) – fra1 | 286 | 269 |
United Kingdom (London) – lon1 | 227.9 | 256.1 |
Asia / Pacific | ||
India (Bangalore) – blr1 | 260.2 | 290.4 |
Singapore – sgp1 | 118.9 | 120.3 |
Oracle Cloud
America | Voyager | Quic |
USA (East – Ashburn) – us-ashburn-1 | 199.1 | 240.2 |
USA (West – Phoenix) – us-phoenix-1 | 144.1 | 147.4 |
USA (West – San Jose) – us-sanjose-1 | 166.2 | 136.1 |
Brazil (East – São Paulo) – sa-saopaulo-1 | 329.9 | 351.1 |
Brazil (Southeast – Vinhedo) – sa-vinhedo-1 | 308.5 | 310.3 |
Chile (Santiago) – sa-santiago-1 | 304.6 | 322.9 |
Europe | ||
France (South – Marseille) – eu-marseille-1 | 279.3 | 281.8 |
Germany (Central – Frankfurt) – eu-frankfurt-1 | 284.4 | 266 |
Italy (Northwest – Milan) – eu-milan-1 | 280.1 | 292.1 |
Amsterdam (Northwest – Netherlands) – eu-amsterdam-1 | 227.1 | 274 |
Stockholm (Central – Sweden) – eu-stockholm-1 | 292.3 | 292.3 |
Zurich (North – Switzerland) – eu-zurich-1 | 292.1 | 291.7 |
United Kingdom (South – London) – uk-london-1 | 266.4 | 256 |
United Kingdom (West – Newport) – uk-cardiff-1 | 276.2 | 328.2 |
Asia / Pacific | ||
Australia (East – Sydney) – ap-sydney-1 | 30.4 | 35.9 |
Australia (Southeast – Melbourne) – ap-melbourne-1 | 41.3 | 46.3 |
India (South – Hyderabad) – ap-hyderabad-1 | 164.7 | 281.9 |
India (West – Mumbai) – ap-mumbai-1 | 170.8 | 282.1 |
Japan (Central – Osaka) – ap-osaka-1 | 172.2 | 186.1 |
Japan (East – Tokoyo) – ap-tokyo-1 | 171.4 | 187 |
Singapore – ap-singapore-1 | 122 | 120.1 |
South Koera (Central – Seoul) – ap-seoul-1 | 192 | 273.1 |
South Koera (North – Chuncheon) – ap-chuncheon-1 | 191.9 | 236.9 |
Africa / Middle East | ||
South Africa (Central – Johannesburg) – af-johannesburg-1 | 431.6 | 338.2 |
Saudi Arabia (West – Jeddah) – me-jeddah-1 | 330.1 | 319.3 |
United Arab Emirates (Central – Abu Dhabi) – me-abudhabi-1 | 208 | 207.2 |
United Arab Emirates (East – Dubaiu) – me-dubai-1 | 198.5 | 198 |
OVH Cloud
North America | Voyager | Quic |
Canada (Quebec) – ca-ovh-beauharnois | 201 | 207.3 |
USA (East – Hillsboro) – us-ovh-hillsboro | 146 | 164.6 |
USA (West – Vint Hill) – us-ovh-vinthill | 199.9 | 193.7 |
Europe | ||
Germany (Limburg) – de-ovh-limburg | 293.2 | 279.1 |
France (Gravlines) – fr-ovh-gravelines | 282.5 | 270.8 |
France (Roubaix) – fr-ovh-roubaix | 277.7 | 277 |
France (Strasbourg) – fr-ovh-strasbourg | 302.2 | 275.8 |
United Kingdom (London) – gb-ovh-erith | 277 | 270.1 |
Poland (Warsaw) – pl-ovh-warsaw | 302.5 | 299.5 |
Asia / Pacific | ||
Australia (Sydney) – au-ovh-sydney | 29.2 | 30 |
Singapore – sg-ovh-singapore | 122 | 120.1 |
In conclusion
Quic seems to be a good choice. I really love the ability to diagnose my ONT directly from their website.
If you do end up deciding to go with Quic and would like to give me some love, use my referral code, I earn $50 which helps a broke nerd like myself:
https://account.quic.nz/refer/893192
Also, all of this data was entered manually by hand (it took hours), so there’s probably a mistake or two, but all the data is public, so you can confirm yourself with the raw data combined with my SmokePing instance.