In New Zealand, we’re spoilt with choice when it comes to the internet, often, so much so, that people can struggle to pick an ISP. 2degrees and Voyager are some of the nerds’ favourite providers, so let’s put them head to head.
All these tests were performed on exactly the same hardware, the only change being the ISP.
Speed
Let’s dive into the spreadsheet here, all results are an average of two tests performed back-to-back. The “best” results are underlined.
2degrees: Friday-10pm (5th March 2021)
Voyager: Friday-10pm (26th February 2021)
Now, these times may be biased, so I have many more results recorded throughout the week and may post another table from another time, one time I had in mind was 4 am.
Server/Location | ISP | Latency | Download | Upload |
---|---|---|---|---|
Spark, Auckland, NZ | Voyager | 8.24ms | 927.95Mb/s | 446.82Mb/s |
2degrees | 6.56ms | 895.00Mb/s | 471.21Mb/s | |
2degrees, Auckland, NZ | Voyager | 8.18ms | 915.22Mb/s | 455.22Mb/s |
2degrees | 7.72ms | 906.34Mb/s | 463.36Mb/s | |
Voyager, Auckland, NZ | Voyager | 8.35ms | 930.62Mb/s | 462.33Mb/s |
2degrees | 7.03ms | 904.80Mb/s | 456.01Mb/s | |
2degrees, Sydney, AU | Voyager | 32.27ms | 917.86Mb/s | 405.57Mb/s |
No surprises here | 2degrees | 29.54ms | 922.26Mb/s | 452.94Mb/s |
OVH Cloud, Sydney, AU | Voyager | 32.19ms | 38.26Mb/s | 255.63Mb/s |
Faulty server? | 2degrees | 29.89ms | 21.56Mb/s | 372.17Mb/s |
MyRepublic, Singapore | Voyager | 131.87ms | 394.92Mb/s | 94.31Mb/s |
2d routes via US | 2degrees | 248.39ms | 781.77Mb/s | 47.01Mb/s |
OVH Cloud, Singapore | Voyager | 124.84ms | 876.10Mb/s | 130.26Mb/s |
2d routes via US | 2degrees | 214.72ms | 846.09Mb/s | 99.38Mb/s |
Windstream, LAX, USA | Voyager | 135.95ms | 715.63Mb/s | 117.71Mb/s |
2degrees | 137.78ms | 913.46Mb/s | 86.69Mb/s | |
Spectrum, LAX, USA | Voyager | 145.73ms | 447.01Mb/s | 158.12Mb/s |
2degrees | 133.78ms | 909.04Mb/s | 150.60Mb/s | |
2degrees, LAX, USA | Voyager | 132.93ms | 869.90Mb/s | 85.82Mb/s |
Upload results are so close! | 2degrees | 130.41ms | 923.27Mb/s | 84.27Mb/s |
3UK, London, UK | Voyager | 267.30ms | 459.84Mb/s | 125.15Mb/s |
2degrees | 259.58ms | 906.84Mb/s | 81.34Mb/s | |
ORANGE, Rennes, France | Voyager | 293.72ms | 616.01Mb/s | 95.53Mb/s |
2degrees | 291.54ms | 878.31Mb/s | 84.28Mb/s |
Latency
This is a tricky one, as we see from the results above Voyager really shines in the Southeast Asia region. This is because 2degrees routes traffic via the states.
I run a Smokeping server, so we can use this to get an idea of the latency from 2degrees and Voyager.
Server/Location | Voyager | 2degrees |
---|---|---|
North America | ||
US East (N. Virginia) | 200.7ms | 195.0ms |
US East (Ohio) | 205.7ms | 199.5ms |
US West (N. California) | 140.7ms | 140.0ms |
US West (Oregon) | 160.0ms | 154.3ms |
Canada (Central) | 205.7ms | 202.7ms |
Europe | ||
Germany (Frankfurt) | 297.7ms | 280.7ms |
Sweeden (Stockholm) | 321.4ms | 286.2ms |
Italy (Milan) | 321.6ms | 287.2ms |
Ireland (Dublin) | 300.8ms | 281.5ms |
United Kingdom (London) | 290.4ms | 271.6ms |
France (Paris) | 295.9ms | 270.6ms |
Asia-Pacific | ||
Hong Kong | 151.9ms | 221.5ms |
Japan (Tokyo) | 200.2ms | 246.5ms |
Japan (Osaka) | 201.2ms | 252.1ms |
South Korea (Seoul) | 212.0ms | 267.8ms |
India (Mumbai) | 193.4ms | 447.1ms |
Singapore | 134.4ms | 327.4ms |
Australia (Sydney) | 34.3ms | 30.4ms |
South America | ||
Brazil (São Paulo) | 319.8ms | 420.2ms |
China | ||
China (Beijing) | 187.9ms | 443.5ms |
China (Ningxia) | 211.2ms | 339.8ms |
Middle East | ||
Bahrain | 316.4ms | 452.7ms |
Africa | ||
South Africa (Cape Town) | 337.1ms | 412.7ms |
Summary
It’s a tough pick between the two, but here are some key details:
- Voyager wins the fastest “national” bandwidth.
- 2degrees wins the fastest “international” bandwidth.
- 2degrees wins the latency tests for North America and Europe.
- Voyager smokes 2degrees with latency to Asia-Pacific, South America, China, Middle East and Africa.
Leave a Reply